People at GIZ
Stability and change – that also applies to the development of our workforce. Our staff work with commissioning parties and partners on a lasting basis to improve the lives of people in around 120 countries. They are flexible and forward-looking, even in the face of extraordinary challenges.
In figures:
As at 31 December 2020, GIZ had 23,614 staff in Germany and abroad (2019: 22,199). Added to this number are 483 seconded development workers and 728 integrated or returning experts, who are counted separately because they have a different type of contract. Most of our workforce – around 80 per cent – is based abroad. In a year in which the COVID-19 pandemic dominated the whole world, the demand for our international services has continued to grow and our attractiveness as an employer has not suffered – on the contrary.
Women in the workforce
Percentage
2020 | 2019 |
---|---|
59.2 % | 58.8 % |
WORKFORCE AS A WHOLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Germany | Abroad | Total | National staff | Total | |||||
2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 |
65.5 | 65.6 | 46.9 | 46.9 | 58.8 | 59.2 | 43.5 | 44.5 | 48.8 | 49.2 |
MANAGEMENT BOARD | MANAGERIAL POSITIONS | ||||||||
Germany | Abroad | Total | |||||||
2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | ||
33.3 | 66.7 | 47.8 | 49.8 | 39.3 | 39.7 | 42.2 | 43.1 |
1
2
Staff members in the regions
Number
Seconded experts | National staff | Development workers | Integrated experts | Returning experts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | |
Sub-Saharan Africa | 1,095 | 1,129 | 6,541 | 6,995 | 303 | 270 | 70 | 60 | 185 | 188 |
Asia/Pacific | 388 | 394 | 2,313 | 2,484 | 125 | 110 | 51 | 53 | 175 | 173 |
Europe, Caucasus, Central Asia | 392 | 354 | 3,158 | 3,110 | 12 | 10 | 78 | 53 | 65 | 53 |
Latin America | 188 | 183 | 1,204 | 1,318 | 66 | 51 | 46 | 33 | 66 | 75 |
Mediterranean Region and Middle East | 415 | 496 | 1,856 | 2,023 | 50 | 42 | 17 | 13 | 24 | 27 |
Industrialised countries (Europe, USA) | 58 | 63 | 48 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2,536 | 2,619 | 15,120 | 15,988 | 556 | 483 | 262 | 212 | 515 | 516 |
3
4
Breakdown by age (years)
As at: 31 December 2020 (2019)
Percentage
Age | 2020 | 2019 |
---|---|---|
61 or older | 7.9 % | 8.0 % |
51-60 | 20.0 % | 20.9 % |
41-50 | 22.5 % | 22.2 % |
31-40 | 33.2 % | 32.7 % |
younger than 31 | 16.4 % | 16.1 % |
Age | 2020 | 2019 |
---|---|---|
61 or older | 1.9 % | 1.8 % |
51-60 | 12.6 % | 12.4 % |
41-50 | 27.2 % | 26.8 % |
31-40 | 40.6 % | 40.8 % |
younger than 31 | 17.7 % | 18.1 % |
Nationalities of our staff
Distribution | 2020 | 2019 |
---|---|---|
across the entire workforce | 156 | 153 |
among Germany-based staff and seconded experts | 114 | 113 |
among national staff | 136 | 127 |
Information on the following Sustainable Development Goals (SDGs) can be found on this page: