People at GIZ
The strong commitment and great diversity of GIZ’s staff set them apart, and they are known around the world for their values and vision. For the past 10 years, they have been working under continually changing and increasingly difficult conditions to achieve the goals of international cooperation.
In figures
As at 31 December 2021, GIZ had almost 25,000 staff in Germany and abroad. Added to this number are around 430 seconded development workers and more than 640 integrated or returning experts, who are counted separately because they have a different type of contract. There are no less than 155 nationalities among the company’s staff in Germany and abroad; women account for 50.4 per cent of the workforce. The most common region of assignment for both the seconded experts (around 1,220) and national staff in the partner countries (almost 7,640) is sub-Saharan Africa.
Women in the workforce
Percentage
2021 | 2020 |
---|---|
59,8 % | 59,2 % |
WORKFORCE AS A WHOLE | |||||||||
Germany | Abroad | Total1 | National staff | Total2 | |||||
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 |
65.6 | 66.1 | 46.9 | 47.7 | 59.2 | 59.8 | 44.5 | 45.9 | 49.2 | 50.4 |
MANAGEMENT BOARD | MANAGERIAL POSITIONS1 | ||||||||
Germany | Abroad | Total | |||||||
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | ||
66.7 | 6.7 | 49.8 | 51.8 | 39.7 | 41.4 | 43.1 | 45 |
1
2
Staff members in the regions
Number
Seconded experts | National staff | Development workers3 | Integrated experts4 | Returning experts4 | ||||||
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |
Sub-Saharan Africa | 1,129 | 1,223 | 6,995 | 7,637 | 270 | 247 | 60 | 53 | 188 | 162 |
Asia/Pacific | 394 | 369 | 2,484 | 2,594 | 110 | 89 | 53 | 51 | 173 | 154 |
Europe, Caucasus, Central Asia | 354 | 366 | 3,110 | 2,910 | 10 | 13 | 53 | 36 | 53 | 38 |
Latin America | 183 | 204 | 1,318 | 1,506 | 51 | 43 | 33 | 23 | 75 | 90 |
Mediterranean Region and Middle East | 496 | 532 | 2,023 | 2,179 | 42 | 39 | 13 | 14 | 27 | 22 |
Industrialised countries(Europe, USA) | 63 | 72 | 58 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2,619 | 2,766 | 15,988 | 16,887 | 483 | 431 | 212 | 177 | 516 | 466 |
3
4
Breakdown by age (years)
As at: 31 December 2021 (2020)
Percentage
Alter | 2021 | 2020 |
---|---|---|
jünger als 31 Jahre | 16,3 % | 16,4 % |
31-40 Jahre | 34,1 % | 33,2 % |
41-50 Jahre | 22,9 % | 22,5 % |
51-60 Jahre | 19,3 % | 20,0 % |
61 Jahre und älter | 7,5 % | 7,9 % |
Alter | 2021 | 2020 |
---|---|---|
jünger als 31 Jahre | 16,7 % | 17,7 % |
31-40 Jahre | 40,4 % | 40,6 % |
41-50 Jahre | 28,0 % | 27,2 % |
51-60 Jahre | 13,0 % | 12,6 % |
61 Jahre und älter | 1,9 % | 1,9 % |
Nationalities of our staff
2021 | 2020 |
---|---|
156 | 155 |
Diversity: an integral part of our corporate culture
By officially setting out our understanding of diversity in 2021, we have made non-discrimination, participation and equal opportunities integral components of our corporate culture. Diversity is essential for our corporate success. Our understanding of diversity includes a code with eight basic principles. They specify how we see diversity in action, which will play a key role in setting the course for diversity management in the years ahead. In order to boost diversity in the Human Relations Department, a new position of Diversity Specialist was created.
Information on the following Sustainable Development Goals (SDGs) can be found on this page: