GRI Index
THE INDEX TABLE OF THE GLOBAL REPORTING INITIATIVE (GRI) SHOWS AT A GLANCE GIZ’S KEY TOPICS AND THE CORRESPONDING INDICATORS FOR THE GRI STANDARDS.
General disclosures | ||
GRI-Indikator | Reference | |
102-1 | Name of the organization | |
102-2 | Activities, brands, products and services | |
102-3 | Location of headquarters | |
102-4 | Location of operations | |
102-5 | Ownership and legal form | |
102-6 | Markets served | |
102-7 | Scale of the organization | |
102-8 | Information on employees and other workers | |
102-9 | Supply chain | |
102-10 | Significant changes to the organization and its supply chain | No significant organisational changes were made in the 2017 reporting period. |
102-11 | Precautionary Principle or approach | Safeguards+Gender Management System: Our commitment to human rights |
102-12 | External initiatives | |
102-13 | Membership of associations | |
102-14 | Statement from senior decision-maker | |
102-16 | Values, principles, standards, and norms of behavior | |
102-17 | Mechanisms for advice and concerns about ethics | |
102-18 | Governance structure |
Our organisation chart |
102-20 | Executive-level responsibility for economic, environmental, and social topics |
Embedded at the highest level of management and centrally coordinated |
102-21 | Consulting stakeholders on economic, environmental, and social topics | |
102-31 | Review of economic, environmental, and social topics | Embedded at the highest level of management and centrally coordinated GIZ’s Sustainability Board (SuBo) convenes once per quarter. |
102-32 | Highest governance body’s role in sustainability reporting | The Director Corporate Sustainability is the highest authority for sustainability reporting. Responsibility for publishing and the completeness of sustainability reporting lies with the Director Corporate Sustainability. External audits are also conducted. Embedded at the highest level of management and centrally coordinated |
102-33 | Communicating critical concerns |
Our commitment to human rights |
102-35a | Remuneration policies | Annual statement of accounts 2017 |
102-36 | Process for determining remuneration | |
102-40 | List of stakeholder groups | Maintaining dialogue and setting priorities together |
102-41 | Collective bargaining agreements | |
102-42 | Identifying and selecting stakeholders | Maintaining dialogue and setting priorities together |
102-43 | Approach to stakeholder engagement | Maintaining dialogue and setting priorities togetherOur stakeholder management |
102-44 | Key topics and concerns raised | Maintaining dialogue and setting priorities together |
102-45 | Entities included in the consolidated financial statements | GIZ is the entity included in the consolidated financial statements. |
102-46 | Defining report content and topic Boundaries | With regard to these four dimensions , internal and external stakeholders were invited to inform GIZ of their requirements, expectations, wishes and criticisms in a two-stage process. The first step was an online survey in which respondents were asked to assess key topics and provide feedback on GIZ’s contributions to sustainability. Those attending the subsequent Stakeholder Day then discussed the key findings from the survey in workshops together with management representatives. |
102-47 | List of material topics | |
102-48 | Restatements of information | No adjustments have been made. |
102-49 | Changes in reporting | Topics omitted: Staff participation, leadership culture, involvement of external stakeholders, awareness of sustainability, corporate values, integrative human resources policy Topics amended: Environmental and climate protection, results orientation and lasting effects, value for money and efficiency, service quality and innovation, sustainable construction, work-life balance and health, diversity and gender, employability, compliance and anti-corruption New topics: Communication and transparency, cooperation, human rights, partner orientation and empowerment of local partners, staff safety and security, client focus, counteracting risks, data protection |
102-50 | Reporting period | |
102-51 | Date of most recent report | Progress report on sustainability: December 2015 |
102-52 | Reporting cycle | |
102-53 | Contact point for questions regarding the report | |
102-54 | Claims of reporting in accordance with the GRI Standards | |
102-55 | GRI content index | |
102-56 | External assurance | pdf “Externe Prüfung” unter Services |
Economic | ||
GRI-Indikator | Reference | |
201: Economic performance | ||
Management approach | ||
201-1 | Direct economic value generated and distributed | |
202: Market presence | ||
Management approach | ||
202-2 | Proportion of senior management hired from the local community | Outside Germany, around 46 per cent of all managers are national personnel . Staff members in bands 5 and 6 are classified as managers. |
205: Anti-corruption | ||
Management approach | The transparency policy of GIZ |
|
205-1 | Operations assessed for risks related to corruption | |
205-3 | Confirmed incidents of corruption and actions taken | |
204: Procurement practices | ||
Management approach | Procurement | |
204-1 | Proportion of spending on local suppliers | |
308: Supplier environmental assessment | ||
Management approach | ||
308-1 | New suppliers that were screened using environmental criteria | Because there is currently no systematic screening of the extent to which suppliers and service providers meet environmental criteria, it is not possible to put a percentage on this. |
414: Supplier social assessment | ||
Management approach | ||
414-1 | New suppliers that were screened using social criteria | Because there is currently no systematic screening of the extent to which suppliers and service providers meet social criteria, it is therefore not possible to put a percentage on this. |
414-2 | Negative social impacts in the supply chain and actions taken | GIZ has not identified any violations of social criteria in its procurement chain and has therefore taken no action. |
Cost-effectiveness & efficiency |
GIZ Profile |
|
Service quality & innovation | ||
Learning organisation | ||
Client focus | ||
Digitalisation | ||
Partner orientation and empowerment of local partners/cooperation arrangements | How we work intered and with strong partners |
|
Sustainable event management | ||
Counteracting risks |
Environment | ||
GRI-Indikator | Reference | |
301: Materials | ||
Management approach | ||
301-1 | Materials used by weight or volume | |
302: Energy (further information on the calculation method can be found under: Klima und Umweltbilanz , p 5) | ||
Management approach | ||
302-1 | Energy consumption within the organization | |
303: Water and effluents | ||
Management approach | ||
303-5 | Water consumption | |
304: Biodiversity | ||
Management approach | ||
305: Emissions (further information on the calculation method can be found under: Klima und Umweltbilanz S.5) | ||
Management approach | ||
305-1 | Direct (Scope 1) GHG emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | |
305-3 | Other indirect (Scope 3) GHG emissions | |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | |
306: Effluents and waste | ||
Management approach | ||
Sustainable construction |
Social | ||
GRI-Indikator | Reference | |
401: Employment | ||
Management approach | ||
401-1 | New employee hires and employee turnover | |
*401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Benefits provided to full-time employees are also provided to part-time and temporary employees. |
403: Occupational health and safety | ||
Management approach | ||
403-4 | Health and safety topics covered in formal agreements with trade unions | |
403-6 | Promotion of worker health | |
404: Training and education | ||
Management approach | ||
404-1 | Average hours of training per year per employee | |
404-3 | Percentage of employees receiving regular performance and career development reviews | |
All employees receive regular performance reviews. | ||
405: Diversity and equal opportunity | ||
Management approach | ||
405-1 | Diversity of governance bodies and employees | |
405-2 | Ratio of basic salary and remuneration of women to men | |
406: Non-discrimination | ||
Management approach | ||
406-1 | Incidents of discrimination and corrective actions taken | |
410: Security practices | ||
Management approach | ||
412: Human rights assessment | ||
Management approach | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | |
412-2 | Employee training on human rights policies or procedures | |
Data protection |
Political participation | ||
GRI-Indikator | Reference | |
Social engagement |
GIZ’s commitment to social change |